| EVANGELICAL PRESBYTERIAN UNIVERSITY COLLEGE | |||
| FEES STRUCTURE FOR 2024/2025 ACADEMIC YEAR | |||
| DIPLOMA | DEGREE | ||
| GHS | GHS | ||
| TUITION FEES | 3,489.00 | 4,361.00 | |
| OTHER CHARGES | |||
| REGISTRATION FEE | 110.00 | 110.00 | |
| EXAMINATION FEE | 250.00 | 250.00 | |
| I.T. FEE | 178.50 | 178.50 | |
| LIBRARY FEE | 105.00 | 105.00 | |
| SPORTS | 120.00 | 120.00 | |
| DEVELOPMENT LEVY | 180.00 | 180.00 | |
| MAINTENANCE | 100.00 | 100.00 | |
| UTILITIES | 100.00 | 100.00 | |
| INTERNET SERVICE | 180.00 | 180.00 | |
| AFFILIATION FEE | 400.00 | 400.00 | |
| TOTAL | 5,212.50 | 6,084.50 | |
| SPECIFIC CHARGES (DEGREE PROGRAMMES) | |||
| INDUSTRIAL ATTACHMENT | LEVEL 300 ONLY | 100.00 | |
| PROJECT WORK SUPERVISION | LEVEL 400 ONLY | 150.00 | |
| PRACTICAL LEVY | SCIENCE STUDENTS ONLY | 300.00 | |
| EVANGELICAL PRESBYTERIAN UNIVERSITY COLLEGE | |||
| SEMESTER FEES FOR 2024/2025 ACADEMIC YEAR | |||
| DIPLOMA | DEGREE | ||
| TUITION FEES | 1,744.50 | 2,180.50 | |
| OTHER CHARGES | |||
| REGISTRATION FEE | 55.00 | 55.00 | |
| EXAMINATION FEE | 125.00 | 125.00 | |
| I.T. FEE | 89.25 | 89.25 | |
| LIBRARY FEE | 52.50 | 52.50 | |
| SPORTS | 60.00 | 60.00 | |
| DEVELOPMENT LEVY | 90.00 | 90.00 | |
| MAINTENANCE | 50.00 | 50.00 | |
| UTILITIES | 50.00 | 50.00 | |
| INTERNET SERVICE | 90.00 | 90.00 | |
| AFFILIATION FEE | 200.00 | 200.00 | |
| TOTAL | 2,606.25 | 3,042.25 | |
| SPECIFIC CHARGES (DEGREE PROGRAMMES) | |||
| INDUSTRIAL ATTACHMENT | LEVEL 300 ONLY | 50.00 | |
| PROJECT WORK SUPERVISION | LEVEL 400 ONLY | 75.00 | |
| PRACTICAL LEVY | SCIENCE STUDENTS ONLY | 150.00 | |
| SUMMARY | |||
| TUITION AND OTHER CHARGES FEES FOR CONTINUING STUDENTS | |||
| LEVEL | BASIC | ARTS/BUSINESS | SCIENCES |
| GHS | GHS | GHS | |
| DIPLOMA | 2,406.25 | 2,406.25 | |
| 100 | 2,842.25 | 2,842.25 | 2,992.25 |
| 200 | 2,842.25 | 2,842.25 | 2,992.25 |
| 300 | 2,842.25 | 2,892.25 | 3,042.25 |
| 400 | 2,842.25 | 2,917.25 | 3,067.25 |
| AFFILIATION FEE | 200.00 | ||
| TUITION AND OTHER CHARGES FOR FRESHERS | |||
| DIPLOMA | DEGREE | ||
| TUITION FEES | 1,744.50 | 2,180.50 | |
| OTHER CHARGES | |||
| REGISTRATION FEE | 55.00 | 55.00 | |
| EXAMINATION FEE | 125.00 | 125.00 | |
| I.T. FEE | 89.25 | 89.25 | |
| LIBRARY FEE | 52.50 | 52.50 | |
| SPORTS | 60.00 | 60.00 | |
| DEVELOPMENT LEVY | 90.00 | 90.00 | |
| MAINTENANCE | 50.00 | 50.00 | |
| UTILITIES | 50.00 | 50.00 | |
| INTERNET SERVICE | 90.00 | 90.00 | |
| AFFILIATION FEE | 200.00 | 200.00 | |
| CERTIFICATE VERIFICATION | 120.00 | 120.00 | |
| ID CARD | 50.00 | 50.00 | |
| MEDICAL EXAMINATION | 150.00 | 150.00 | |
| SOUVENIR(S) | 100.00 | 100.00 | |
| TOTAL | 3,026.25 | 3,462.25 | |
| SPECIFIC CHARGES (DEGREE PROGRAMMES) | |||
| INDUSTRIAL ATTACHMENT | LEVEL 300 ONLY | 50.00 | |
| PRACTICAL LEVY | SCIENCE STUDENTS ONLY | 150.00 | |
| SUMMARY | |||
| TUITION AND OTHER CHARGES FEES FOR FRESHERS STUDENTS | |||
| LEVEL | BASIC | ARTS/BUSINESS | SCIENCES |
| GHS | GHS | GHS | |
| DIPLOMA | 2,826.25 | 2,826.25 | |
| 100 | 3,262.25 | 3,262.25 | 3,412.25 |
| 200 | 3,262.25 | 3,262.25 | 3,412.25 |
| 300 | 3,312.25 | 3,312.25 | 3,462.25 |
| AFFILIATION FEE | 200.00 | ||
| NOTE: AFFILIATION FEE OF GHS 200 IS APPLICABLE TO ALL STUDENTS | |||

